This data is a snapshot from https://ourworldindata.org/covid-deaths at ourworldindata.org.
Direct link to the current data: https://covid.ourworldindata.org/data/owid-covid-data.csv
I’m grabbing the data with:
curl https://covid.ourworldindata.org/data/owid-covid-data.csv > owid-covid-data.csv
I’m using SQL Server Management Studio.
Here is the downloaded data owid-covid-data.csv and my script for loading it into SQL Server
Or you can see all of the scripts and files in this github repo
Visualizations are great. But let’s see what we can do with just SQL queries.
We will look for interesting things happening in a country in a specific month. The queries are in-line here. And the actual code is here
USE [world_data]
Create a temp table with number of reported new cases vs population, monthly per country.
-- (Note: "Null value is eliminated by an aggregate or other SET operation."
-- is what we want to happen. And I think turning warnings off would be bad.)
DROP TABLE IF EXISTS #monthly_cases;
SELECT
[location],
year([date]) AS [Year],
month([date]) AS [MonthNum],
datename(month, [date]) AS [MonthName],
max([population]) as [MonthlyPopulation],
1000 * sum([new_cases])/max([population]) AS [MonthlyNewCasesPerThousand]
INTO #monthly_cases
FROM [world_data].[dbo].[owid_covid]
WHERE [continent] IS NOT NULL -- Eliminates non-countries like "Asia" or "High income"
GROUP BY [location], year([date]), month([date]), datename(month, [date]);
Top 50 reported numbers of new cases for a country in one month, relative to population.
SELECT TOP(50)
[Location] AS [Country],
[Year],
[MonthName],
round([MonthlyNewCasesPerThousand],0) AS [NewCasesPer1000Pop],
round(1000/[MonthlyNewCasesPerThousand], 2) AS [One_in_X_people_was_known_to_get_Covid]
FROM #monthly_cases
ORDER BY [MonthlyNewCasesPerThousand] DESC;
Country | Year | MonthName | NewCasesPer1000Pop | One_in_X_people_was_known_to_get_Covid |
---|---|---|---|---|
Falkland Islands | 2022 | May | 428 | 2.34 |
Faeroe Islands | 2022 | February | 298 | 3.36 |
Faeroe Islands | 2022 | January | 283 | 3.54 |
South Korea | 2022 | March | 197 | 5.08 |
Denmark | 2022 | February | 176 | 5.69 |
Cook Islands | 2022 | April | 173 | 5.77 |
Iceland | 2022 | February | 169 | 5.93 |
Israel | 2022 | January | 163 | 6.13 |
Denmark | 2022 | January | 162 | 6.18 |
Brunei | 2022 | March | 161 | 6.23 |
Andorra | 2022 | January | 158 | 6.33 |
Saint Pierre and Miquelon | 2022 | March | 154 | 6.51 |
Montserrat | 2022 | May | 148 | 6.74 |
Greenland | 2022 | January | 142 | 7.02 |
Iceland | 2022 | March | 140 | 7.15 |
Latvia | 2022 | February | 139 | 7.17 |
San Marino | 2022 | January | 138 | 7.26 |
Saint Pierre and Miquelon | 2022 | January | 137 | 7.3 |
France | 2022 | January | 136 | 7.35 |
Bonaire Sint Eustatius and Saba | 2022 | January | 136 | 7.36 |
Austria | 2022 | March | 129 | 7.72 |
Saint Pierre and Miquelon | 2022 | April | 129 | 7.76 |
Portugal | 2022 | January | 128 | 7.82 |
Gibraltar | 2022 | January | 126 | 7.93 |
Seychelles | 2022 | January | 125 | 7.98 |
Cyprus | 2022 | March | 121 | 8.28 |
Slovenia | 2022 | January | 119 | 8.42 |
Estonia | 2022 | February | 118 | 8.45 |
Palau | 2022 | February | 118 | 8.46 |
Aruba | 2022 | January | 117 | 8.55 |
New Caledonia | 2022 | February | 117 | 8.55 |
Hong Kong | 2022 | March | 117 | 8.57 |
Liechtenstein | 2022 | March | 114 | 8.74 |
Cook Islands | 2022 | March | 112 | 8.89 |
Iceland | 2022 | January | 110 | 9.08 |
New Zealand | 2022 | March | 108 | 9.25 |
Georgia | 2022 | February | 108 | 9.27 |
Brunei | 2022 | February | 107 | 9.38 |
Netherlands | 2022 | February | 106 | 9.42 |
Switzerland | 2022 | January | 102 | 9.82 |
Slovakia | 2022 | February | 101 | 9.91 |
Cyprus | 2022 | January | 100 | 9.96 |
Curacao | 2022 | January | 96 | 10.43 |
Isle of Man | 2022 | January | 93 | 10.78 |
Austria | 2022 | February | 92 | 10.82 |
Belgium | 2022 | January | 90 | 11.08 |
Palau | 2022 | January | 89 | 11.2 |
Slovenia | 2022 | February | 87 | 11.43 |
Netherlands | 2022 | March | 87 | 11.47 |
Andorra | 2021 | December | 86 | 11.68 |
Top 100 reported numbers of new cases for a country in one month, relative to population, but only for countries with at least ten million people.
SELECT TOP(100)
[Location] AS [Country],
[Year],
[MonthName],
round([MonthlyNewCasesPerThousand],0) AS [NewCasesPer1000Pop],
round(1000/[MonthlyNewCasesPerThousand], 2) AS [One_in_X_people_was_known_to_get_Covid]
FROM #monthly_cases
WHERE [MonthlyPopulation] > 10000000
ORDER BY [MonthlyNewCasesPerThousand] DESC;
Country | Year | MonthName | NewCasesPer1000Pop | One_in_X_people_was_known_to_get_Covid |
---|---|---|---|---|
South Korea | 2022 | March | 197 | 5.08 |
France | 2022 | January | 136 | 7.35 |
Portugal | 2022 | January | 128 | 7.82 |
Netherlands | 2022 | February | 106 | 9.42 |
Belgium | 2022 | January | 90 | 11.08 |
Netherlands | 2022 | March | 87 | 11.47 |
Australia | 2022 | January | 85 | 11.82 |
Netherlands | 2022 | January | 81 | 12.32 |
Italy | 2022 | January | 80 | 12.43 |
Taiwan | 2022 | May | 80 | 12.44 |
Germany | 2022 | March | 79 | 12.69 |
Spain | 2022 | January | 78 | 12.75 |
South Korea | 2022 | April | 76 | 13.16 |
Sweden | 2022 | January | 74 | 13.45 |
Greece | 2022 | January | 70 | 14.21 |
Portugal | 2022 | February | 68 | 14.68 |
Portugal | 2022 | May | 64 | 15.52 |
Vietnam | 2022 | March | 62 | 16.04 |
United States | 2022 | January | 61 | 16.43 |
Argentina | 2022 | January | 60 | 16.74 |
Germany | 2022 | February | 59 | 17.02 |
Greece | 2022 | March | 59 | 17.04 |
Australia | 2022 | April | 54 | 18.69 |
France | 2022 | February | 53 | 18.94 |
Australia | 2022 | May | 53 | 18.97 |
Czechia | 2022 | February | 52 | 19.12 |
United Kingdom | 2022 | January | 52 | 19.24 |
Australia | 2022 | March | 52 | 19.27 |
Czechia | 2022 | January | 50 | 19.94 |
South Korea | 2022 | February | 47 | 21.29 |
Chile | 2022 | February | 47 | 21.47 |
Greece | 2022 | February | 46 | 21.56 |
France | 2022 | April | 45 | 22.24 |
France | 2022 | March | 43 | 23.15 |
Germany | 2022 | April | 41 | 24.3 |
United Kingdom | 2021 | December | 40 | 25.09 |
Jordan | 2022 | February | 40 | 25.27 |
Taiwan | 2022 | June | 38 | 26.38 |
Sweden | 2022 | February | 36 | 27.41 |
Czechia | 2021 | November | 36 | 27.7 |
Portugal | 2022 | March | 35 | 28.46 |
Belgium | 2021 | November | 35 | 28.69 |
Belgium | 2022 | February | 35 | 28.93 |
France | 2021 | December | 34 | 29.34 |
United Kingdom | 2022 | March | 33 | 29.93 |
Germany | 2022 | January | 32 | 31.48 |
Italy | 2022 | March | 31 | 32.46 |
Russia | 2022 | February | 31 | 32.49 |
Netherlands | 2021 | November | 30 | 32.9 |
Czechia | 2021 | December | 30 | 32.93 |
Portugal | 2021 | January | 30 | 33.14 |
Italy | 2022 | April | 30 | 33.15 |
Italy | 2022 | February | 30 | 33.54 |
Belgium | 2021 | December | 29 | 34.28 |
Turkey | 2022 | February | 29 | 34.44 |
Portugal | 2022 | April | 28 | 35.21 |
Netherlands | 2021 | December | 28 | 35.25 |
Greece | 2022 | April | 28 | 35.34 |
Czechia | 2021 | March | 28 | 35.86 |
Peru | 2022 | January | 28 | 35.96 |
Romania | 2022 | February | 27 | 37 |
Belgium | 2020 | October | 27 | 37.43 |
Greece | 2021 | December | 26 | 38.13 |
Australia | 2022 | February | 25 | 39.24 |
Belgium | 2022 | March | 25 | 39.6 |
Turkey | 2022 | January | 25 | 39.79 |
Czechia | 2021 | January | 25 | 40.3 |
Czechia | 2020 | October | 25 | 40.57 |
Spain | 2021 | December | 24 | 41.34 |
Portugal | 2021 | December | 24 | 41.95 |
Cuba | 2021 | August | 24 | 42.19 |
Czechia | 2021 | February | 23 | 42.78 |
Malaysia | 2022 | March | 23 | 43.17 |
United Kingdom | 2022 | February | 23 | 43.18 |
Czechia | 2022 | March | 23 | 43.3 |
Portugal | 2022 | June | 23 | 43.43 |
Canada | 2022 | January | 22 | 44.79 |
Spain | 2022 | February | 22 | 46 |
Romania | 2021 | October | 22 | 46.16 |
Bolivia | 2022 | January | 22 | 46.23 |
Jordan | 2021 | March | 21 | 46.57 |
Chile | 2022 | March | 21 | 46.87 |
Romania | 2022 | January | 21 | 46.92 |
Poland | 2022 | February | 21 | 48.4 |
Poland | 2022 | January | 21 | 48.59 |
Cuba | 2021 | September | 20 | 50.4 |
United States | 2020 | December | 20 | 50.72 |
United Kingdom | 2021 | January | 19 | 51.32 |
Malaysia | 2021 | August | 19 | 51.78 |
Sweden | 2020 | December | 19 | 52.3 |
Greece | 2021 | November | 19 | 52.71 |
United States | 2021 | December | 19 | 53.25 |
Chile | 2022 | January | 19 | 53.44 |
Germany | 2022 | May | 18 | 54.09 |
United States | 2021 | January | 18 | 54.16 |
United Kingdom | 2021 | October | 18 | 54.47 |
Czechia | 2020 | December | 18 | 54.9 |
Italy | 2021 | December | 18 | 55.02 |
Ukraine | 2022 | February | 18 | 55.35 |
Japan | 2022 | February | 18 | 55.59 |
Next, we look at months in calendar order, noting countries and months where at least fifty people in every thousand were reported as getting Covid during that month.
SELECT
[Location] AS [Country],
[Year],
[MonthName],
round([MonthlyNewCasesPerThousand],0) AS [NewCasesPer1000Pop],
round(1000/[MonthlyNewCasesPerThousand], 2) AS [One_in_X_people_was_known_to_get_Covid]
FROM #monthly_cases
WHERE [MonthlyNewCasesPerThousand] >= 50
ORDER BY [Year],[MonthNum], [MonthlyNewCasesPerThousand] DESC;
Country | Year | MonthName | NewCasesPer1000Pop | One_in_X_people_was_known_to_get_Covid |
---|---|---|---|---|
Gibraltar | 2021 | January | 62 | 16.24 |
Bonaire Sint Eustatius and Saba | 2021 | April | 52 | 19.42 |
Maldives | 2021 | May | 64 | 15.73 |
Seychelles | 2021 | May | 57 | 17.57 |
British Virgin Islands | 2021 | July | 72 | 13.82 |
French Polynesia | 2021 | August | 71 | 14.04 |
Mongolia | 2021 | September | 51 | 19.76 |
Mongolia | 2021 | October | 63 | 15.98 |
Cayman Islands | 2021 | November | 82 | 12.26 |
Andorra | 2021 | December | 86 | 11.68 |
San Marino | 2021 | December | 64 | 15.72 |
Denmark | 2021 | December | 54 | 18.46 |
Faeroe Islands | 2022 | January | 283 | 3.54 |
Israel | 2022 | January | 163 | 6.13 |
Denmark | 2022 | January | 162 | 6.18 |
Andorra | 2022 | January | 158 | 6.33 |
Greenland | 2022 | January | 142 | 7.02 |
San Marino | 2022 | January | 138 | 7.26 |
Saint Pierre and Miquelon | 2022 | January | 137 | 7.3 |
France | 2022 | January | 136 | 7.35 |
Bonaire Sint Eustatius and Saba | 2022 | January | 136 | 7.36 |
Portugal | 2022 | January | 128 | 7.82 |
Gibraltar | 2022 | January | 126 | 7.93 |
Seychelles | 2022 | January | 125 | 7.98 |
Slovenia | 2022 | January | 119 | 8.42 |
Aruba | 2022 | January | 117 | 8.55 |
Iceland | 2022 | January | 110 | 9.08 |
Switzerland | 2022 | January | 102 | 9.82 |
Cyprus | 2022 | January | 100 | 9.96 |
Curacao | 2022 | January | 96 | 10.43 |
Isle of Man | 2022 | January | 93 | 10.78 |
Belgium | 2022 | January | 90 | 11.08 |
Palau | 2022 | January | 89 | 11.2 |
Luxembourg | 2022 | January | 85 | 11.71 |
Australia | 2022 | January | 85 | 11.82 |
Netherlands | 2022 | January | 81 | 12.32 |
Monaco | 2022 | January | 81 | 12.36 |
Italy | 2022 | January | 80 | 12.43 |
Maldives | 2022 | January | 79 | 12.59 |
Montenegro | 2022 | January | 79 | 12.63 |
Ireland | 2022 | January | 79 | 12.63 |
Spain | 2022 | January | 78 | 12.75 |
British Virgin Islands | 2022 | January | 78 | 12.77 |
Cayman Islands | 2022 | January | 75 | 13.38 |
Sweden | 2022 | January | 74 | 13.45 |
Uruguay | 2022 | January | 73 | 13.67 |
Liechtenstein | 2022 | January | 73 | 13.68 |
Estonia | 2022 | January | 73 | 13.78 |
Norway | 2022 | January | 71 | 14.13 |
Bermuda | 2022 | January | 70 | 14.2 |
Greece | 2022 | January | 70 | 14.21 |
Austria | 2022 | January | 62 | 16.01 |
Turks and Caicos Islands | 2022 | January | 62 | 16.06 |
Latvia | 2022 | January | 62 | 16.08 |
United States | 2022 | January | 61 | 16.43 |
Georgia | 2022 | January | 61 | 16.5 |
Argentina | 2022 | January | 60 | 16.74 |
Lithuania | 2022 | January | 59 | 16.82 |
Barbados | 2022 | January | 55 | 18.13 |
Serbia | 2022 | January | 55 | 18.16 |
Grenada | 2022 | January | 54 | 18.36 |
Croatia | 2022 | January | 54 | 18.39 |
Bahrain | 2022 | January | 53 | 18.9 |
United Kingdom | 2022 | January | 52 | 19.24 |
Czechia | 2022 | January | 50 | 19.94 |
Faeroe Islands | 2022 | February | 298 | 3.36 |
Denmark | 2022 | February | 176 | 5.69 |
Iceland | 2022 | February | 169 | 5.93 |
Latvia | 2022 | February | 139 | 7.17 |
Estonia | 2022 | February | 118 | 8.45 |
Palau | 2022 | February | 118 | 8.46 |
New Caledonia | 2022 | February | 117 | 8.55 |
Georgia | 2022 | February | 108 | 9.27 |
Brunei | 2022 | February | 107 | 9.38 |
Netherlands | 2022 | February | 106 | 9.42 |
Slovakia | 2022 | February | 101 | 9.91 |
Austria | 2022 | February | 92 | 10.82 |
Slovenia | 2022 | February | 87 | 11.43 |
Norway | 2022 | February | 84 | 11.85 |
Cayman Islands | 2022 | February | 84 | 11.91 |
Lithuania | 2022 | February | 83 | 12.06 |
Liechtenstein | 2022 | February | 80 | 12.45 |
Bahrain | 2022 | February | 80 | 12.46 |
Israel | 2022 | February | 79 | 12.66 |
Gibraltar | 2022 | February | 74 | 13.6 |
Cyprus | 2022 | February | 73 | 13.62 |
Singapore | 2022 | February | 68 | 14.68 |
Portugal | 2022 | February | 68 | 14.68 |
Switzerland | 2022 | February | 67 | 14.99 |
French Polynesia | 2022 | February | 65 | 15.33 |
Germany | 2022 | February | 59 | 17.02 |
Maldives | 2022 | February | 58 | 17.36 |
France | 2022 | February | 53 | 18.94 |
Czechia | 2022 | February | 52 | 19.12 |
South Korea | 2022 | March | 197 | 5.08 |
Brunei | 2022 | March | 161 | 6.23 |
Saint Pierre and Miquelon | 2022 | March | 154 | 6.51 |
Iceland | 2022 | March | 140 | 7.15 |
Austria | 2022 | March | 129 | 7.72 |
Cyprus | 2022 | March | 121 | 8.28 |
Hong Kong | 2022 | March | 117 | 8.57 |
Liechtenstein | 2022 | March | 114 | 8.74 |
Cook Islands | 2022 | March | 112 | 8.89 |
New Zealand | 2022 | March | 108 | 9.25 |
Netherlands | 2022 | March | 87 | 11.47 |
Switzerland | 2022 | March | 80 | 12.53 |
Germany | 2022 | March | 79 | 12.69 |
Latvia | 2022 | March | 78 | 12.81 |
Singapore | 2022 | March | 68 | 14.66 |
Isle of Man | 2022 | March | 67 | 14.87 |
Vietnam | 2022 | March | 62 | 16.04 |
Slovakia | 2022 | March | 59 | 16.83 |
Greece | 2022 | March | 59 | 17.04 |
Tonga | 2022 | March | 57 | 17.59 |
Australia | 2022 | March | 52 | 19.27 |
Luxembourg | 2022 | March | 51 | 19.44 |
Denmark | 2022 | March | 51 | 19.78 |
Cook Islands | 2022 | April | 173 | 5.77 |
Saint Pierre and Miquelon | 2022 | April | 129 | 7.76 |
South Korea | 2022 | April | 76 | 13.16 |
Cyprus | 2022 | April | 55 | 18.1 |
Australia | 2022 | April | 54 | 18.69 |
New Zealand | 2022 | April | 51 | 19.42 |
Falkland Islands | 2022 | May | 428 | 2.34 |
Montserrat | 2022 | May | 148 | 6.74 |
Taiwan | 2022 | May | 80 | 12.44 |
Portugal | 2022 | May | 64 | 15.52 |
Australia | 2022 | May | 53 | 18.97 |
Months in calendar order, noting countries and months where at least fifty people in every thousand were reported as getting Covid during that month, for countries with at least a ten million people.
SELECT
[Location] AS [Country],
[Year],
[MonthName],
round([MonthlyNewCasesPerThousand],0) AS [NewCasesPer1000Pop],
round(1000/[MonthlyNewCasesPerThousand], 2) AS [One_in_X_people_was_known_to_get_Covid]
FROM #monthly_cases
WHERE ([MonthlyNewCasesPerThousand] >= 10) AND ([MonthlyPopulation] > 10000000)
ORDER BY [Year],[MonthNum], [MonthlyNewCasesPerThousand] DESC;
Country | Year | MonthName | NewCasesPer1000Pop | One_in_X_people_was_known_to_get_Covid |
---|---|---|---|---|
Belgium | 2020 | October | 27 | 37.43 |
Czechia | 2020 | October | 25 | 40.57 |
Netherlands | 2020 | October | 14 | 72.79 |
France | 2020 | October | 12 | 83.95 |
Czechia | 2020 | November | 18 | 56.99 |
Poland | 2020 | November | 17 | 60.18 |
Portugal | 2020 | November | 15 | 64.85 |
Italy | 2020 | November | 15 | 65.47 |
Jordan | 2020 | November | 14 | 69.94 |
United States | 2020 | November | 13 | 74.47 |
France | 2020 | November | 13 | 74.77 |
Belgium | 2020 | November | 13 | 78.54 |
Romania | 2020 | November | 12 | 81.73 |
Sweden | 2020 | November | 12 | 85.54 |
United States | 2020 | December | 20 | 50.72 |
Sweden | 2020 | December | 19 | 52.3 |
Czechia | 2020 | December | 18 | 54.9 |
Netherlands | 2020 | December | 16 | 61.77 |
United Kingdom | 2020 | December | 13 | 79.23 |
Portugal | 2020 | December | 11 | 87.94 |
Portugal | 2021 | January | 30 | 33.14 |
Czechia | 2021 | January | 25 | 40.3 |
United Kingdom | 2021 | January | 19 | 51.32 |
United States | 2021 | January | 18 | 54.16 |
Spain | 2021 | January | 17 | 57.37 |
Sweden | 2021 | January | 13 | 78.41 |
Netherlands | 2021 | January | 10 | 97.08 |
Czechia | 2021 | February | 23 | 42.78 |
Czechia | 2021 | March | 28 | 35.86 |
Jordan | 2021 | March | 21 | 46.57 |
Poland | 2021 | March | 16 | 61.49 |
Sweden | 2021 | March | 15 | 68.85 |
France | 2021 | March | 13 | 75.86 |
Netherlands | 2021 | March | 11 | 91.31 |
Italy | 2021 | March | 11 | 91.52 |
Brazil | 2021 | March | 10 | 97.04 |
Turkey | 2021 | April | 18 | 56.57 |
Sweden | 2021 | April | 17 | 60.22 |
France | 2021 | April | 14 | 69.33 |
Argentina | 2021 | April | 14 | 72.56 |
Netherlands | 2021 | April | 13 | 77.44 |
Poland | 2021 | April | 12 | 80.35 |
Chile | 2021 | April | 11 | 94.78 |
Argentina | 2021 | May | 18 | 56.69 |
Colombia | 2021 | May | 11 | 93.77 |
Colombia | 2021 | June | 16 | 61.43 |
Argentina | 2021 | June | 15 | 66.23 |
Cuba | 2021 | July | 17 | 58.46 |
United Kingdom | 2021 | July | 16 | 64.32 |
Tunisia | 2021 | July | 14 | 70.43 |
Spain | 2021 | July | 14 | 73.26 |
Kazakhstan | 2021 | July | 11 | 90.38 |
Malaysia | 2021 | July | 11 | 90.72 |
Colombia | 2021 | July | 11 | 94.18 |
Netherlands | 2021 | July | 11 | 94.28 |
Argentina | 2021 | July | 10 | 99.27 |
Cuba | 2021 | August | 24 | 42.19 |
Malaysia | 2021 | August | 19 | 51.78 |
United Kingdom | 2021 | August | 14 | 72.99 |
Iran | 2021 | August | 13 | 75.85 |
United States | 2021 | August | 13 | 77.73 |
Kazakhstan | 2021 | August | 12 | 82.55 |
Cuba | 2021 | September | 20 | 50.4 |
Malaysia | 2021 | September | 15 | 65.63 |
United Kingdom | 2021 | September | 15 | 66.97 |
United States | 2021 | September | 12 | 80.35 |
Romania | 2021 | October | 22 | 46.16 |
United Kingdom | 2021 | October | 18 | 54.47 |
Ukraine | 2021 | October | 12 | 82.82 |
Turkey | 2021 | October | 10 | 96.76 |
Czechia | 2021 | November | 36 | 27.7 |
Belgium | 2021 | November | 35 | 28.69 |
Netherlands | 2021 | November | 30 | 32.9 |
Greece | 2021 | November | 19 | 52.71 |
United Kingdom | 2021 | November | 17 | 58.01 |
Germany | 2021 | November | 15 | 67.7 |
Poland | 2021 | November | 14 | 73.42 |
Ukraine | 2021 | November | 13 | 79.24 |
United Kingdom | 2021 | December | 40 | 25.09 |
France | 2021 | December | 34 | 29.34 |
Czechia | 2021 | December | 30 | 32.93 |
Belgium | 2021 | December | 29 | 34.28 |
Netherlands | 2021 | December | 28 | 35.25 |
Greece | 2021 | December | 26 | 38.13 |
Spain | 2021 | December | 24 | 41.34 |
Portugal | 2021 | December | 24 | 41.95 |
United States | 2021 | December | 19 | 53.25 |
Italy | 2021 | December | 18 | 55.02 |
Germany | 2021 | December | 16 | 63.87 |
Poland | 2021 | December | 15 | 66.53 |
Canada | 2021 | December | 11 | 89.46 |
Sweden | 2021 | December | 11 | 92.43 |
Jordan | 2021 | December | 11 | 93.81 |
France | 2022 | January | 136 | 7.35 |
Portugal | 2022 | January | 128 | 7.82 |
Belgium | 2022 | January | 90 | 11.08 |
Australia | 2022 | January | 85 | 11.82 |
Netherlands | 2022 | January | 81 | 12.32 |
Italy | 2022 | January | 80 | 12.43 |
Spain | 2022 | January | 78 | 12.75 |
Sweden | 2022 | January | 74 | 13.45 |
Greece | 2022 | January | 70 | 14.21 |
United States | 2022 | January | 61 | 16.43 |
Argentina | 2022 | January | 60 | 16.74 |
United Kingdom | 2022 | January | 52 | 19.24 |
Czechia | 2022 | January | 50 | 19.94 |
Germany | 2022 | January | 32 | 31.48 |
Peru | 2022 | January | 28 | 35.96 |
Turkey | 2022 | January | 25 | 39.79 |
Canada | 2022 | January | 22 | 44.79 |
Bolivia | 2022 | January | 22 | 46.23 |
Romania | 2022 | January | 21 | 46.92 |
Poland | 2022 | January | 21 | 48.59 |
Chile | 2022 | January | 19 | 53.44 |
Jordan | 2022 | January | 16 | 63.43 |
Tunisia | 2022 | January | 15 | 65.18 |
Brazil | 2022 | January | 15 | 67.47 |
Colombia | 2022 | January | 14 | 70.24 |
Kazakhstan | 2022 | January | 13 | 75.15 |
Dominican Republic | 2022 | January | 12 | 80.27 |
Ecuador | 2022 | January | 10 | 97.95 |
Netherlands | 2022 | February | 106 | 9.42 |
Portugal | 2022 | February | 68 | 14.68 |
Germany | 2022 | February | 59 | 17.02 |
France | 2022 | February | 53 | 18.94 |
Czechia | 2022 | February | 52 | 19.12 |
South Korea | 2022 | February | 47 | 21.29 |
Chile | 2022 | February | 47 | 21.47 |
Greece | 2022 | February | 46 | 21.56 |
Jordan | 2022 | February | 40 | 25.27 |
Sweden | 2022 | February | 36 | 27.41 |
Belgium | 2022 | February | 35 | 28.93 |
Russia | 2022 | February | 31 | 32.49 |
Italy | 2022 | February | 30 | 33.54 |
Turkey | 2022 | February | 29 | 34.44 |
Romania | 2022 | February | 27 | 37 |
Australia | 2022 | February | 25 | 39.24 |
United Kingdom | 2022 | February | 23 | 43.18 |
Spain | 2022 | February | 22 | 46 |
Poland | 2022 | February | 21 | 48.4 |
Ukraine | 2022 | February | 18 | 55.35 |
Japan | 2022 | February | 18 | 55.59 |
Malaysia | 2022 | February | 17 | 57.3 |
Brazil | 2022 | February | 16 | 64.2 |
Azerbaijan | 2022 | February | 12 | 80.37 |
Vietnam | 2022 | February | 12 | 84.07 |
United States | 2022 | February | 12 | 84.16 |
Argentina | 2022 | February | 11 | 87.37 |
South Korea | 2022 | March | 197 | 5.08 |
Netherlands | 2022 | March | 87 | 11.47 |
Germany | 2022 | March | 79 | 12.69 |
Vietnam | 2022 | March | 62 | 16.04 |
Greece | 2022 | March | 59 | 17.04 |
Australia | 2022 | March | 52 | 19.27 |
France | 2022 | March | 43 | 23.15 |
Portugal | 2022 | March | 35 | 28.46 |
United Kingdom | 2022 | March | 33 | 29.93 |
Italy | 2022 | March | 31 | 32.46 |
Belgium | 2022 | March | 25 | 39.6 |
Malaysia | 2022 | March | 23 | 43.17 |
Czechia | 2022 | March | 23 | 43.3 |
Chile | 2022 | March | 21 | 46.87 |
Japan | 2022 | March | 12 | 81.34 |
Spain | 2022 | March | 11 | 88.07 |
Thailand | 2022 | March | 11 | 91.46 |
South Korea | 2022 | April | 76 | 13.16 |
Australia | 2022 | April | 54 | 18.69 |
France | 2022 | April | 45 | 22.24 |
Germany | 2022 | April | 41 | 24.3 |
Italy | 2022 | April | 30 | 33.15 |
Portugal | 2022 | April | 28 | 35.21 |
Greece | 2022 | April | 28 | 35.34 |
Belgium | 2022 | April | 18 | 56.63 |
United Kingdom | 2022 | April | 13 | 76.07 |
Vietnam | 2022 | April | 11 | 90.46 |
Netherlands | 2022 | April | 11 | 90.5 |
Japan | 2022 | April | 10 | 95.81 |
Taiwan | 2022 | May | 80 | 12.44 |
Portugal | 2022 | May | 64 | 15.52 |
Australia | 2022 | May | 53 | 18.97 |
Germany | 2022 | May | 18 | 54.09 |
South Korea | 2022 | May | 16 | 60.8 |
Italy | 2022 | May | 16 | 63 |
France | 2022 | May | 13 | 74.6 |
Greece | 2022 | May | 12 | 80.2 |
Taiwan | 2022 | June | 38 | 26.38 |
Portugal | 2022 | June | 23 | 43.43 |
Australia | 2022 | June | 14 | 74.03 |
Same as above, but group the rows for each country together.
SELECT
[Location] AS [Country],
[Year],
[MonthName],
round([MonthlyNewCasesPerThousand],0) AS [NewCasesPer1000Pop],
round(1000/[MonthlyNewCasesPerThousand], 2) AS [One_in_X_people_was_known_to_get_Covid]
FROM #monthly_cases
WHERE ([MonthlyNewCasesPerThousand] >= 10) AND ([MonthlyPopulation] > 10000000)
ORDER BY [Country], [Year],[MonthNum], [MonthlyNewCasesPerThousand] DESC;
Country | Year | MonthName | NewCasesPer1000Pop | One_in_X_people_was_known_to_get_Covid |
---|---|---|---|---|
Argentina | 2021 | April | 14 | 72.56 |
Argentina | 2021 | May | 18 | 56.69 |
Argentina | 2021 | June | 15 | 66.23 |
Argentina | 2021 | July | 10 | 99.27 |
Argentina | 2022 | January | 60 | 16.74 |
Argentina | 2022 | February | 11 | 87.37 |
Australia | 2022 | January | 85 | 11.82 |
Australia | 2022 | February | 25 | 39.24 |
Australia | 2022 | March | 52 | 19.27 |
Australia | 2022 | April | 54 | 18.69 |
Australia | 2022 | May | 53 | 18.97 |
Australia | 2022 | June | 14 | 74.03 |
Azerbaijan | 2022 | February | 12 | 80.37 |
Belgium | 2020 | October | 27 | 37.43 |
Belgium | 2020 | November | 13 | 78.54 |
Belgium | 2021 | November | 35 | 28.69 |
Belgium | 2021 | December | 29 | 34.28 |
Belgium | 2022 | January | 90 | 11.08 |
Belgium | 2022 | February | 35 | 28.93 |
Belgium | 2022 | March | 25 | 39.6 |
Belgium | 2022 | April | 18 | 56.63 |
Bolivia | 2022 | January | 22 | 46.23 |
Brazil | 2021 | March | 10 | 97.04 |
Brazil | 2022 | January | 15 | 67.47 |
Brazil | 2022 | February | 16 | 64.2 |
Canada | 2021 | December | 11 | 89.46 |
Canada | 2022 | January | 22 | 44.79 |
Chile | 2021 | April | 11 | 94.78 |
Chile | 2022 | January | 19 | 53.44 |
Chile | 2022 | February | 47 | 21.47 |
Chile | 2022 | March | 21 | 46.87 |
Colombia | 2021 | May | 11 | 93.77 |
Colombia | 2021 | June | 16 | 61.43 |
Colombia | 2021 | July | 11 | 94.18 |
Colombia | 2022 | January | 14 | 70.24 |
Cuba | 2021 | July | 17 | 58.46 |
Cuba | 2021 | August | 24 | 42.19 |
Cuba | 2021 | September | 20 | 50.4 |
Czechia | 2020 | October | 25 | 40.57 |
Czechia | 2020 | November | 18 | 56.99 |
Czechia | 2020 | December | 18 | 54.9 |
Czechia | 2021 | January | 25 | 40.3 |
Czechia | 2021 | February | 23 | 42.78 |
Czechia | 2021 | March | 28 | 35.86 |
Czechia | 2021 | November | 36 | 27.7 |
Czechia | 2021 | December | 30 | 32.93 |
Czechia | 2022 | January | 50 | 19.94 |
Czechia | 2022 | February | 52 | 19.12 |
Czechia | 2022 | March | 23 | 43.3 |
Dominican Republic | 2022 | January | 12 | 80.27 |
Ecuador | 2022 | January | 10 | 97.95 |
